| Date | # | Title / Contents | Handout |
| 2026/4/6 | 1 | Matrix Algebr | PDF1 PDF2 PDF3 |
| Refer to the the PDF | |||
| 2026/4/07 | 2 | Introductory statistics | PDF1 PDF2 |
| Refer to the the PDF | |||
| 2026/4/08 | 3 | Introductory statistics | PDF1 PDF2 |
| Refer to the the PDF | |||
| 2026/4/09 | 4 | Introductory statistics | PDF1 PDF2 |
| Refer to the the PDF | |||
| 2026/4/10 | 5 | Introductory statistics | PDF1 PDF2 |
| Refer to the the PDF |